679.10Dec 17, 2025 EOD
| Fairchem Organics Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543252 | NSE Symbol: | FAIRCHEMOR | P/E(TTM): | 145.99 |
| ISIN Demat: | INE0DNW01011 | Div & Yield%: | 1.10 | EPS(TTM): | 4.65 |
| Book Value(₹): | 225.82 | Market Cap(₹Cr.): | 883.92 | Face Value(₹): | 10.00 |
| Fairchem Organics Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 543252 | |
| NSE Symbol: | FAIRCHEMOR | |
| P/E(TTM): | 145.99 | |
| ISIN Demat: | INE0DNW01011 | |
| Div & Yield%: | 1.10 | |
| EPS(TTM): | 4.65 | |
| Book Value(₹): | 225.82 | |
| Market Cap(₹Cr.): | 883.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
679.10Dec 17, 2025 EOD |
676.95000000000005 Dec 17, 2025 EOD |
| Today's Change(₹) |
0.25 (0.04 %) |
-4.30 (-0.63 %) |
| Open(₹) |
680.00
|
690.00
|
| Prev Close(₹) |
678.85
|
681.25
|
| Volume |
398
|
5932
|
| Today's Range(₹) |
680.00 - 676.00
|
690.05 - 674.00
|
| 52-Week Range(₹) |
1,307.95 - 676.00
|
1,307.00 - 541.55
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|